Class | Bedrooms | Total Listed | Num Sold | Pct Sold | Avg List Price Sold | Avg Sale Price Sold | Sale Price/List Price Ratio | Avg DOM Sold | Avg List Price Unsold | Pct Expired |
---|---|---|---|---|---|---|---|---|---|---|
All | All | 9,942 | 4,527 | 45.53% | $616,382 | $599,128 | 97.20% | 48 | $770,701 | 14.95% |
RE | All | 9,942 | 4,527 | 45.53% | $616,382 | $599,128 | 97.20% | 48 | $770,701 | 14.95% |
RE | 0 to 0 Bedrooms | 73 | 23 | 31.51% | $243,916 | $233,213 | 95.61% | 73 | $295,734 | 15.07% |
RE | 1 to 1 Bedrooms | 642 | 271 | 42.21% | $290,444 | $282,076 | 97.12% | 45 | $312,238 | 11.21% |
RE | 2 to 2 Bedrooms | 2,202 | 1,063 | 48.27% | $442,439 | $431,592 | 97.55% | 50 | $471,643 | 14.21% |
RE | 3 to 3 Bedrooms | 3,551 | 1,760 | 49.56% | $570,889 | $557,826 | 97.71% | 44 | $665,002 | 13.88% |
RE | 4 to 4 Bedrooms | 2,495 | 1,104 | 44.25% | $783,291 | $758,569 | 96.84% | 49 | $909,654 | 16.51% |
RE | 5 to 5 Bedrooms | 822 | 280 | 34.06% | $1,171,083 | $1,128,968 | 96.40% | 59 | $1,434,187 | 17.76% |
RE | 6 to 6 Bedrooms | 121 | 22 | 18.18% | $1,507,881 | $1,433,462 | 95.06% | 97 | $2,426,170 | 22.31% |
RE | 7 to 7 Bedrooms | 21 | 3 | 14.29% | $1,587,966 | $1,469,666 | 92.55% | 24 | $4,468,062 | 33.33% |
RE | 8 to 8 Bedrooms | 8 | 1 | 12.50% | $369,900 | $373,000 | 100.84% | 16 | $12,260,750 | 37.50% |
RE | 9 to 9 Bedrooms | 2 | 0 | 0.00% | $0 | $0 | 0.00% | 0 | $2,599,999 | 50.00% |
RE | 10 to Max Bedrooms | 5 | 0 | 0.00% | $0 | $0 | 0.00% | 0 | $24,500,000 | 20.00% |
RI | All | 0 | 0 | 0.00% | $0 | $0 | 0.00% | 0 | $0 | 0.00% |
LN | All | 0 | 0 | 0.00% | $0 | $0 | 0.00% | 0 | $0 | 0.00% |
RT | All | 0 | 0 | 0.00% | $0 | $0 | 0.00% | 0 | $0 | 0.00% |
RT | 0 to 0 Bedrooms | 0 | 0 | 0.00% | $0 | $0 | 0.00% | 0 | $0 | 0.00% |
RT | 1 to 1 Bedrooms | 0 | 0 | 0.00% | $0 | $0 | 0.00% | 0 | $0 | 0.00% |
RT | 2 to 2 Bedrooms | 0 | 0 | 0.00% | $0 | $0 | 0.00% | 0 | $0 | 0.00% |
RT | 3 to 3 Bedrooms | 0 | 0 | 0.00% | $0 | $0 | 0.00% | 0 | $0 | 0.00% |
RT | 4 to 4 Bedrooms | 0 | 0 | 0.00% | $0 | $0 | 0.00% | 0 | $0 | 0.00% |
RT | 5 to 5 Bedrooms | 0 | 0 | 0.00% | $0 | $0 | 0.00% | 0 | $0 | 0.00% |
RT | 6 to 6 Bedrooms | 0 | 0 | 0.00% | $0 | $0 | 0.00% | 0 | $0 | 0.00% |
RT | 7 to 7 Bedrooms | 0 | 0 | 0.00% | $0 | $0 | 0.00% | 0 | $0 | 0.00% |
RT | 8 to 8 Bedrooms | 0 | 0 | 0.00% | $0 | $0 | 0.00% | 0 | $0 | 0.00% |
RT | 9 to 9 Bedrooms | 0 | 0 | 0.00% | $0 | $0 | 0.00% | 0 | $0 | 0.00% |
RT | 10 to Max Bedrooms | 0 | 0 | 0.00% | $0 | $0 | 0.00% | 0 | $0 | 0.00% |
TS | All | 0 | 0 | 0.00% | $0 | $0 | 0.00% | 0 | $0 | 0.00% |
TS | 0 to 0 Bedrooms | 0 | 0 | 0.00% | $0 | $0 | 0.00% | 0 | $0 | 0.00% |
TS | 1 to 1 Bedrooms | 0 | 0 | 0.00% | $0 | $0 | 0.00% | 0 | $0 | 0.00% |
TS | 2 to 2 Bedrooms | 0 | 0 | 0.00% | $0 | $0 | 0.00% | 0 | $0 | 0.00% |
TS | 3 to 3 Bedrooms | 0 | 0 | 0.00% | $0 | $0 | 0.00% | 0 | $0 | 0.00% |
TS | 4 to 4 Bedrooms | 0 | 0 | 0.00% | $0 | $0 | 0.00% | 0 | $0 | 0.00% |
TS | 5 to 5 Bedrooms | 0 | 0 | 0.00% | $0 | $0 | 0.00% | 0 | $0 | 0.00% |
TS | 6 to 6 Bedrooms | 0 | 0 | 0.00% | $0 | $0 | 0.00% | 0 | $0 | 0.00% |
TS | 7 to 7 Bedrooms | 0 | 0 | 0.00% | $0 | $0 | 0.00% | 0 | $0 | 0.00% |
TS | 8 to 8 Bedrooms | 0 | 0 | 0.00% | $0 | $0 | 0.00% | 0 | $0 | 0.00% |
TS | 9 to 9 Bedrooms | 0 | 0 | 0.00% | $0 | $0 | 0.00% | 0 | $0 | 0.00% |
TS | 10 to Max Bedrooms | 0 | 0 | 0.00% | $0 | $0 | 0.00% | 0 | $0 | 0.00% |
RN | All | 0 | 0 | 0.00% | $0 | $0 | 0.00% | 0 | $0 | 0.00% |
HO | All | 0 | 0 | 0.00% | $0 | $0 | 0.00% | 0 | $0 | 0.00% |
MH | All | 0 | 0 | 0.00% | $0 | $0 | 0.00% | 0 | $0 | 0.00% |
OF | All | 0 | 0 | 0.00% | $0 | $0 | 0.00% | 0 | $0 | 0.00% |
BO | All | 0 | 0 | 0.00% | $0 | $0 | 0.00% | 0 | $0 | 0.00% |
LR | All | 0 | 0 | 0.00% | $0 | $0 | 0.00% | 0 | $0 | 0.00% |
So being that interest rates are low and inventory is low it makes it a perfect time to both buy and sell a home. Its a unique market in the sense that its not just a sellers market or a buyers market its a fit for both making it a strong market.
If your looking to buy or sell a home feel free to contact me today for a FREE NO OBLIGATION consultation at 619.449.1919
No comments:
Post a Comment